|
Precinct Chairs / Election Judges |
|||||
|
Pct |
Name | Address | Town | Zip | Phone |
| 100 | Hank Reinhard | 1065 Reese Lane | Azle | 76020 | 817-448-8217 |
| 105 | Marsha Hardin | 433 Newsom Mound Road | Weatherford | 76085 | 817-221-2381 |
| 110 | |||||
|
111 |
Jon Moffett | 1552 Riverbend | Azle | 76020 | 817-715-7254 |
| 115 | Debra Simmons | 680 East Barry | Azle | 76020 | 817-270-2240 |
| 120 | Todd Huse | PO Box 1004 | Springtown | 76082 | 817-304-4224 |
| 125 | Jimmie Gregory | PO Box 1006 | Springtown | 76082 | 817-220-1019 |
| 130 | Darrel Russell | 124 Woody Creek Drive | Springtown | 76082 | 817-220-2626 |
| 135 | Sheila Woody | 6401 Old Springtown | Springtown | 76082 | 817-523-4442 |
| 200 | |||||
| 205 | Linda Gilbert | 1211 W. Ball St. | Weatherford | 76086 | 817-596-8188 |
| 210 | Robert Clinton | PO Box 49 | Peaster | 76485 | 817-996-0262 |
| 215 | |||||
| 220 | Brian Leatherman | 467 Rawhide Trail | Weatherford | 76088 | 940-682-7382 |
| 225 | Nelda Keeling | 402 Hide Away Lane | Weatherford | 76088 | 940-325-5025 |
| 230 | Al Brandeberry | 1420 Old Agnes Rd | Weatherford | 76088 | 817-613-9904 |
| 235 | |||||
| 240 | Cindy Stevens | 541 South Birch Street | Springtown | 76082 | 817-220-2834 |
| 245 | E.C. Green | 3403 Stonebridge Drive | Weatherford | 76086 | 817-598-0261 |
| 300 | Evon Markum | 510 Ridgeway Blvd. | Weatherford | 76086 | 817-597-7403 |
| 305 | Dottie Worthington | Weatherford | 76086 | 817-596-9497 | |
| 310 | Charl Roberson | 607 Southland Drive | Weatherford | 76086 | 817-598-1537 |
| 315 | Sari Rogers | ||||
| 320 | Pamela Frink | 117 Hearthstone Court | Weatherford | 76087 | 817-599-0581 |
| 325 | Karen Barnes | 106 Houston Street | Millsap | 76066 | 940-682-4961 |
| 330 | Walter Parsons | 107 Cedar Road | Weatherford | 76087 | 817-598-0259 |
| 335 | Bob Estes | 141 Club House Drive | Weatherford | 76087-4001 | 817-341-0237 |
| 340 | Lana Eades | 431 Sugar Tree Drive | Lipan | 76462 | 817-596-4433 |
| 345 | Jim Trainor | 415 FM 1708 | Weatherford | 76087 | 817-596-8620 |
| 350 | Robin Gentry | 855 Greenwood Cut-Off Road | Weatherford | 76088 | 817-599-7343 |
| 400 | Marvin Herring | 800 Ladera Drive | Fort Worth | 76108 | 817-448-9733 |
| 405 | Phil Trew | 3633 Cliff View Loop | Weatherford | 76087 | 817-341-3050 |
| 410 | J. Teresa Welch | 800 Ladera Drive | Willow Park | 76086 | 817-441-1162 |
| 415 | Shelley Wetherbee | 3709 White Settlement Rd. | Weatherford | 76087 | 817-441-8552 |
| 420 | Bill Wilson | 139 Flora's Road | Aledo | 76008 | 817-443-6143 |
| 425 | |||||
| 430 | Bob Lewis | 217 Rolling Hills Drive | Aledo | 76008 | 817-441-7338 |
| 435 | Patsy Perkins | 435 Quail Ridge | Aledo | 76008 | 817-441-6290 |
| 440 | Ellen Woodward | 40 Buena Vista Lane | Aledo | 76008 | 817-441-1706 |
| 445 | Doris Kinback | P. 0. Box 30 | Weatherford | 76086 | 817-596-8596 |
| 450 | MerryLynn Gerstenschlager | 105 High View Ct. | Weatherford | 76086 | 817-596-0224 |
| 455 | Leslie Coufal | 2300 Annetta Centerpoint Rd | Aledo | 76008 | 817-594-1741 |
|
460 |
Judy Molenburg | 202 Hidden Oaks | Hudson Oaks | 76087 | 817-596-5873 |
|
Chair |
Zan Prince | 2200 Lake Country Drive. | Weatherford | 76087 | 817-594-1401 |